OpenAI (62 models) vs Qwen (Alibaba) (51 models) — compared across composite scores, pricing, capabilities, and context windows.
| Capability | OpenAI | Qwen (Alibaba) | Leader |
|---|---|---|---|
Vision | 40/62 | 19/51 | OpenAI |
Reasoning | 29/62 | 24/51 | OpenAI |
Function Calling | 53/62 | 45/51 | OpenAI |
JSON Mode | 58/62 | 48/51 | OpenAI |
Web Search | 29/62 | 0/51 | OpenAI |
Streaming | 60/62 | 51/51 | OpenAI |
Image Output | 3/62 | 0/51 | OpenAI |
| Metric | OpenAI | Qwen (Alibaba) |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.030 gpt-oss-20b | $0.030 Qwen2.5 Coder 7B Instruct |
| Cheapest Output (per 1M tokens) | $0.140 | $0.090 |
| Most Expensive Input (per 1M tokens) | $150.00 o1-pro | $1.20 Qwen3 Max |
| Most Expensive Output (per 1M tokens) | $600.00 | $6.00 |
| Free Models | 2 | 3 |
| Max Context Window | 1.1M | 1.0M |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| GPT-5.4 Pro | 97 | $30.00 | $180.00 |
| GPT-5.4 | 97 | $2.50 | $15.00 |
| GPT-5.3-Codex | 96 | $1.75 | $14.00 |
| GPT-5.2-Codex | 96 | $1.75 | $14.00 |
| GPT-5.2 Pro | 96 | $21.00 | $168.00 |
| GPT-5.2 | 96 | $1.75 | $14.00 |
| GPT-5.1-Codex-Max | 96 | $1.25 | $10.00 |
| GPT-5.1 | 96 | $1.25 | $10.00 |
| GPT-5 Pro | 96 | $15.00 | $120.00 |
| o3 Deep Research | 94 | $10.00 | $40.00 |
| o4 Mini Deep Research | 94 | $2.00 | $8.00 |
| GPT-5 | 94 | $1.25 | $10.00 |
| GPT-5 Mini | 94 | $0.250 | $2.00 |
| GPT-5 Nano | 94 | $0.050 | $0.400 |
| o3 Pro | 91 | $20.00 | $80.00 |
| o4 Mini High | 89 | $1.10 | $4.40 |
| o3 | 89 | $2.00 | $8.00 |
| o4 Mini | 89 | $1.10 | $4.40 |
| GPT-5.1-Codex | 88 | $1.25 | $10.00 |
| GPT-5 Codex | 88 | $1.25 | $10.00 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Qwen3.5-Flash | 89 | $0.100 | $0.400 |
| Qwen3.5 Plus 2026-02-15 | 89 | $0.260 | $1.56 |
| Qwen3.5-35B-A3B | 87 | $0.163 | $1.30 |
| Qwen3.5-27B | 87 | $0.195 | $1.56 |
| Qwen3.5-122B-A10B | 87 | $0.260 | $2.08 |
| Qwen3.5 397B A17B | 87 | $0.390 | $2.34 |
| Qwen3 VL 8B Thinking | 85 | $0.117 | $1.36 |
| Qwen3 VL 30B A3B Thinking | 85 | $0.130 | $1.56 |
| Qwen3 VL 235B A22B Thinking | 85 | $0.260 | $2.60 |
| Qwen Plus 0728 (thinking) | 80 | $0.260 | $0.780 |
| Tongyi DeepResearch 30B A3B | 79 | $0.090 | $0.450 |
| Qwen3 235B A22B Thinking 2507 | 79 | $0.110 | $0.600 |
| Qwen3 Max Thinking | 79 | $0.780 | $3.90 |
| Qwen3.5-9B | 78 | $0.050 | $0.150 |
| Qwen3 VL 32B Instruct | 78 | $0.104 | $0.416 |
| Qwen3 VL 8B Instruct | 78 | $0.080 | $0.500 |
| Qwen3 VL 30B A3B Instruct | 78 | $0.130 | $0.520 |
| Qwen3 Next 80B A3B Thinking | 77 | $0.098 | $0.780 |
| Qwen3 Coder Plus | 74 | $0.650 | $3.25 |
| Qwen3 Coder Flash | 74 | $0.195 | $0.975 |
Compare any two AI providers side-by-side.
We compare providers across multiple dimensions: composite scores (combining capabilities, pricing, and performance), model count, pricing range, capability coverage (vision, reasoning, function calling, etc.), and context window sizes. All data is sourced from live API endpoints and updated hourly.
It depends on your use case. For cutting-edge reasoning, check which provider has the highest top-model score. For cost efficiency, compare pricing ranges and free model availability. For specific capabilities like vision or web search, check the capability comparison table above.
All comparison data refreshes hourly through our automated pipeline. Model scores, pricing, and capability data are pulled from provider APIs, ensuring you always see the most current information.