Looking for an alternative to GPT-4 or ChatGPT? The AI landscape has evolved far beyond OpenAI. Models from Anthropic, Google, Meta, DeepSeek, and Mistral now rival or exceed GPT-4o across coding, reasoning, and creative tasks. Below you'll find 237 non-OpenAI models from 34 providers, ranked by our composite performance score, including free, open-source, and budget-friendly options.
Alternatives
237
non-OpenAI models
Providers
34
competing with OpenAI
Free Options
10
zero-cost models
Open Source
10
self-hostable models
These models cost nothing to use via API. No subscription, no per-token fees, no credit card required.
| Rank | Model | Provider | Score | Context | Tags |
|---|---|---|---|---|---|
| 1 | Qwen3 VL 30B A3B Thinking | Alibaba | 69 | 131K | Free |
Self-hostable models with open weights. Run them locally with Ollama, vLLM, or llama.cpp for full data privacy and no vendor lock-in.
| Rank | Model | Provider | Score | Output $/1M | Context | Capabilities |
|---|---|---|---|---|---|---|
| 1 | Qwen3 VL 30B A3B Thinking | Alibaba | 69 | Free | 131K |
High-quality models at a fraction of GPT-4o's price. Output pricing under $3/1M tokens, sorted by value ratio (score per dollar).
| Rank | Model | Provider | Score | Input $/1M | Output $/1M | Context |
|---|---|---|---|---|---|---|
| 1 | LFM2-8B-A1B | Liquid AI | 35 | $0.010 | $0.020 |
| Rank | Model | Score | Output $/1M |
|---|---|---|---|
| 1 | Nano Banana Pro (Gemini 3 Pro Image Preview)Google | 88 | $12.00 |
| 2 | Claude Opus 4.1Anthropic | 81 |
Many GPT-4 alternatives offer comparable performance at a fraction of the price. Models like DeepSeek and Mistral deliver strong results for under $1/1M output tokens, compared to GPT-4o's premium pricing. For high-volume workloads, the savings are substantial.
Unlike GPT-4, open-source alternatives like Meta's Llama and Mistral models can be downloaded and run on your own hardware. This means full data privacy, no API rate limits, and zero ongoing costs beyond compute.
Different models excel at different tasks. Claude excels at nuanced writing and long-context analysis, Gemini leads in multimodal understanding, and DeepSeek offers state-of-the-art reasoning. Choosing the right alternative can outperform GPT-4 on your specific use case.
Use our comparison tool to see side-by-side breakdowns of scores, pricing, capabilities, and context windows between any two models.
| 2 | Qwen3 VL 235B A22B Thinking | Alibaba | 69 | 131K | Free OSS |
| 3 | Nemotron Nano 12B 2 VL (free) | NVIDIA | 64 | 128K | Free OSS |
| 4 | Step 3.5 Flash (free) | StepFun | 58 | 256K | Free OSS |
| 5 | Qwen3 235B A22B Thinking 2507 | Alibaba | 57 | 131K | Free OSS |
| 6 | Gemma 3 27B (free) | 56 | 131K | Free OSS |
| 7 | Trinity Large Preview (free) | arcee-ai | 54 | 131K | Free OSS |
| 8 | Trinity Mini (free) | arcee-ai | 54 | 131K | Free OSS |
| 9 | Nemotron Nano 9B V2 (free) | NVIDIA | 54 | 128K | Free OSS |
| 10 | Qwen3 Coder 480B A35B (free) | Alibaba | 54 | 262K | Free OSS |
| 2 | Qwen3 VL 235B A22B Thinking | Alibaba | 69 | Free | 131K | Reasoning Vision Tools |
| 3 | Gemini 3.1 Pro Preview Custom Tools | 68 | $12.00 | 1.0M | Reasoning Vision Tools |
| 4 | Nemotron Nano 12B 2 VL (free) | NVIDIA | 64 | Free | 128K | Reasoning Vision Tools |
| 5 | Qwen3.5-Flash | Alibaba | 62 | $0.400 | 1.0M | Reasoning Vision Tools |
| 6 | Qwen3.5-122B-A10B | Alibaba | 61 | $2.08 | 262K | Reasoning Vision Tools |
| 7 | Qwen3.5 397B A17B | Alibaba | 61 | $2.34 | 262K | Reasoning Vision Tools |
| 8 | Qwen3.5-35B-A3B | Alibaba | 61 | $1.30 | 262K | Reasoning Vision Tools |
| 9 | Qwen3.5-27B | Alibaba | 61 | $1.56 | 262K | Reasoning Vision Tools |
| 10 | Kimi K2.5 | Moonshot AI | 59 | $2.20 | 262K | Reasoning Vision Tools |
| 2 | LFM2-2.6B | Liquid AI | 35 | $0.010 | $0.020 | 33K |
| 3 | Mistral Nemo | Mistral AI | 37 | $0.020 | $0.040 | 131K |
| 4 | Llama 3.2 11B Vision Instruct | Meta | 41 | $0.049 | $0.049 | 131K |
| 5 | Gemma 3n 4B | 32 | $0.020 | $0.040 | 33K |
| 6 | Llama 3 8B Instruct | Meta | 32 | $0.030 | $0.040 | 8K |
| 7 | Llama 3.1 8B Instruct | Meta | 35 | $0.020 | $0.050 | 16K |
| 8 | Mistral Small 3 | Mistral AI | 41 | $0.050 | $0.080 | 33K |
| 9 | Llama Guard 3 8B | Meta | 31 | $0.020 | $0.060 | 131K |
| 10 | Gemma 3 4B | 40 | $0.040 | $0.080 | 131K |
| $75.00 |
| 3 | Claude Opus 4Anthropic | 76 | $75.00 |
| 4 | Claude Opus 4.6Anthropic | 71 | $25.00 |
| 5 | Claude Opus 4.5Anthropic | 70 | $25.00 |
| 6 | Nano Banana 2 (Gemini 3.1 Flash Image Preview)Google | 69 | $3.00 |
| 7 | Claude Sonnet 4.5Anthropic | 69 | $15.00 |
| 8 | Qwen3 VL 30B A3B ThinkingAlibaba | 69 | Free |
| 9 | Qwen3 VL 235B A22B ThinkingAlibaba | 69 | Free |
| 10 | Gemini 3.1 Pro Preview Custom ToolsGoogle | 68 | $12.00 |
| 11 | Gemini 3.1 Pro PreviewGoogle | 68 | $12.00 |
| 12 | Gemini 3 Pro PreviewGoogle | 68 | $12.00 |
| 13 | Claude Sonnet 4.6Anthropic | 68 | $15.00 |
| 14 | Gemini 3 Flash PreviewGoogle | 66 | $3.00 |
| 15 | Gemini 3.1 Flash Lite PreviewGoogle | 66 | $1.50 |
| 16 | Gemini 2.5 ProGoogle | 66 | $10.00 |
| 17 | Gemini 2.5 Flash Lite Preview 09-2025Google | 65 | $0.400 |
| 18 | Gemini 2.5 Pro Preview 05-06Google | 64 | $10.00 |
| 19 | Nemotron Nano 12B 2 VL (free)NVIDIA | 64 | Free |
| 20 | Gemini 2.5 Flash LiteGoogle | 64 | $0.400 |
| 21 | Grok 4.1 FastxAI | 64 | $0.500 |
| 22 | Grok 4 FastxAI | 64 | $0.500 |
| 23 | Gemini 2.5 FlashGoogle | 64 | $2.50 |
| 24 | Gemini 2.5 Pro Preview 06-05Google | 64 | $10.00 |
| 25 | Nano Banana (Gemini 2.5 Flash Image)Google | 63 | $2.50 |
| 26 | Claude Haiku 4.5Anthropic | 63 | $5.00 |
| 27 | Qwen3.5 Plus 2026-02-15Alibaba | 62 | $1.56 |
| 28 | Qwen3.5-FlashAlibaba | 62 | $0.400 |
| 29 | Seed-2.0-MiniByteDance | 61 | $0.400 |
| 30 | Qwen3.5-122B-A10BAlibaba | 61 | $2.08 |
| 31 | Qwen3.5 397B A17BAlibaba | 61 | $2.34 |
| 32 | Claude Sonnet 4Anthropic | 61 | $15.00 |
| 33 | Qwen3.5-35B-A3BAlibaba | 61 | $1.30 |
| 34 | Qwen3.5-27BAlibaba | 61 | $1.56 |
| 35 | Sonar Pro SearchPerplexity | 61 | $15.00 |
| 36 | Nova 2 LiteAmazon | 61 | $2.50 |
| 37 | Seed 1.6ByteDance | 60 | $2.00 |
| 38 | Seed 1.6 FlashByteDance | 60 | $0.300 |
| 39 | Kimi K2.5Moonshot AI | 59 | $2.20 |
| 40 | Claude 3.7 SonnetAnthropic | 59 | $15.00 |
| 41 | Claude 3.7 Sonnet (thinking)Anthropic | 59 | $15.00 |
| 42 | Step 3.5 Flash (free)StepFun | 58 | Free |
| 43 | Grok 4xAI | 58 | $15.00 |
| 44 | Qwen3 VL 8B ThinkingAlibaba | 58 | $1.36 |
| 45 | Qwen3 235B A22B Thinking 2507Alibaba | 57 | Free |
| 46 | Grok Code Fast 1xAI | 56 | $1.50 |
| 47 | Nova Premier 1.0Amazon | 56 | $12.50 |
| 48 | Gemma 3 27B (free)Google | 56 | Free |
| 49 | Gemini 2.0 Flash LiteGoogle | 55 | $0.300 |
| 50 | Qwen Plus 0728 (thinking)Alibaba | 55 | $0.780 |
| 51 | Gemini 2.0 FlashGoogle | 54 | $0.400 |
| 52 | MiniMax M2.5MiniMax | 54 | $1.20 |
| 53 | Trinity Large Preview (free)arcee-ai | 54 | Free |
| 54 | Trinity Mini (free)arcee-ai | 54 | Free |
| 55 | MiniMax M2MiniMax | 54 | $1.00 |
| 56 | Nemotron Nano 9B V2 (free)NVIDIA | 54 | Free |
| 57 | Qwen3 VL 32B InstructAlibaba | 54 | $0.416 |
| 58 | Qwen3 VL 8B InstructAlibaba | 54 | $0.500 |
| 59 | Qwen3 VL 30B A3B InstructAlibaba | 54 | $0.520 |
| 60 | Qwen3 Max ThinkingAlibaba | 54 | $3.90 |
| 61 | Qwen3 Coder 480B A35B (free)Alibaba | 54 | Free |
| 62 | MiMo-V2-FlashXiaomi | 54 | $0.290 |
| 63 | Trinity Miniarcee-ai | 53 | $0.150 |
| 64 | Tongyi DeepResearch 30B A3BAlibaba | 53 | $0.450 |
| 65 | DeepSeek V3.2DeepSeek | 53 | $0.400 |
| 66 | DeepSeek V3.2 ExpDeepSeek | 53 | $0.410 |
| 67 | Mistral Small 3.2 24BMistral AI | 53 | $0.180 |
| 68 | Mercury 2Inception | 53 | $0.750 |
| 69 | Qwen3 Coder PlusAlibaba | 52 | $3.25 |
| 70 | Qwen3 Coder FlashAlibaba | 52 | $0.975 |
| 71 | Llama 4 MaverickMeta | 52 | $0.600 |
| 72 | Nemotron 3 Nano 30B A3B (free)NVIDIA | 51 | Free |
| 73 | Qwen3 Next 80B A3B Instruct (free)Alibaba | 51 | Free |
| 74 | Mistral Small 3.1 24B (free)Mistral AI | 51 | Free |
| 75 | Qwen Plus 0728Alibaba | 51 | $0.780 |
| 76 | Step 3.5 FlashStepFun | 51 | $0.300 |
| 77 | Qwen3 MaxAlibaba | 51 | $6.00 |
| 78 | ERNIE 4.5 VL 28B A3BBaidu | 51 | $0.560 |
| 79 | R1 0528DeepSeek | 51 | $2.15 |
| 80 | Gemma 3 4B (free)Google | 51 | Free |
| 81 | KAT-Coder-Pro V1Kuaishou | 51 | $0.828 |
| 82 | DeepSeek V3.2 SpecialeDeepSeek | 51 | $1.20 |
| 83 | Nemotron Nano 12B 2 VLNVIDIA | 50 | $0.600 |
| 84 | Llama 4 ScoutMeta | 50 | $0.300 |
| 85 | Claude 3.5 SonnetAnthropic | 50 | $30.00 |
| 86 | Qwen3 Coder NextAlibaba | 50 | $0.750 |
| 87 | LongCat Flash ChatMeituan | 50 | $0.800 |
| 88 | Qwen3 30B A3B Instruct 2507Alibaba | 50 | $0.300 |
| 89 | Mistral Large 3 2512Mistral AI | 50 | $1.50 |
| 90 | Qwen3 4B (free)Alibaba | 50 | Free |
| 91 | Gemma 3 27BGoogle | 50 | $0.150 |
| 92 | DeepSeek V3.1DeepSeek | 50 | $0.750 |
| 93 | Qwen3 VL 235B A22B InstructAlibaba | 49 | $0.880 |
| 94 | DeepSeek V3 0324DeepSeek | 49 | $0.770 |
| 95 | MiniMax M1MiniMax | 49 | $2.20 |
| 96 | Ministral 3 14B 2512Mistral AI | 49 | $0.200 |
| 97 | Ministral 3 8B 2512Mistral AI | 49 | $0.150 |
| 98 | Qwen3 Coder 480B A35B (exacto)Alibaba | 49 | $1.80 |
| 99 | Jamba Large 1.7AI21 Labs | 49 | $8.00 |
| 100 | Qwen VL MaxAlibaba | 49 | $3.20 |
| 101 | Olmo 3.1 32B ThinkAllen AI | 49 | $0.500 |
| 102 | Olmo 3 32B ThinkAllen AI | 49 | $0.500 |
| 103 | Olmo 3 7B ThinkAllen AI | 49 | $0.200 |
| 104 | Sonar ProPerplexity | 49 | $15.00 |
| 105 | Ministral 3 3B 2512Mistral AI | 49 | $0.100 |
| 106 | Mistral Medium 3.1Mistral AI | 48 | $2.00 |
| 107 | Hunyuan A13B InstructTencent | 48 | $0.570 |
| 108 | ERNIE 4.5 VL 424B A47B Baidu | 48 | $1.25 |
| 109 | Qwen3 235B A22BAlibaba | 48 | $1.82 |
| 110 | Grok 3 MinixAI | 48 | $0.500 |
| 111 | Grok 3xAI | 48 | $15.00 |
| 112 | Qwen3 Coder 30B A3B InstructAlibaba | 48 | $0.270 |
| 113 | Qwen3 30B A3BAlibaba | 48 | $0.280 |
| 114 | Qwen3 14BAlibaba | 48 | $0.240 |
| 115 | Qwen3 32BAlibaba | 48 | $0.240 |
| 116 | Nemotron 3 Nano 30B A3BNVIDIA | 48 | $0.200 |
| 117 | MiniMax M2.1MiniMax | 48 | $0.950 |
| 118 | Molmo2 8BAllen AI | 47 | $0.200 |
| 119 | Kimi K2 ThinkingMoonshot AI | 47 | $2.00 |
| 120 | DeepSeek V3.1 Terminus (exacto)DeepSeek | 47 | $0.790 |
| 121 | DeepSeek V3.1 TerminusDeepSeek | 47 | $0.790 |
| 122 | Qwen3 Next 80B A3B ThinkingAlibaba | 47 | $1.20 |
| 123 | Gemma 3 12B (free)Google | 47 | Free |
| 124 | Solar Pro 3Upstage | 47 | $0.600 |
| 125 | Llama 3.3 Nemotron Super 49B V1.5NVIDIA | 47 | $0.400 |
| 126 | MercuryInception | 47 | $0.750 |
| 127 | Nemotron Nano 9B V2NVIDIA | 47 | $0.160 |
| 128 | Qwen3 8BAlibaba | 47 | $0.400 |
| 129 | Grok 3 BetaxAI | 47 | $15.00 |
| 130 | Grok 3 Mini BetaxAI | 46 | $0.500 |
| 131 | Qwen3 235B A22B Instruct 2507Alibaba | 46 | $0.100 |
| 132 | Gemma 3n 2B (free)Google | 46 | Free |
| 133 | Llama 3.3 70B Instruct (free)Meta | 46 | Free |
| 134 | Claude 3.5 HaikuAnthropic | 46 | $4.00 |
| 135 | QwQ 32BAlibaba | 46 | $0.400 |
| 136 | ERNIE 4.5 21B A3B ThinkingBaidu | 46 | $0.280 |
| 137 | LFM2.5-1.2B-Thinking (free)Liquid AI | 46 | Free |
| 138 | Aion-2.0aion-labs | 46 | $1.60 |
| 139 | Mistral Medium 3Mistral AI | 46 | $2.00 |
| 140 | Mercury CoderInception | 45 | $0.750 |
| 141 | Sonar Reasoning ProPerplexity | 45 | $8.00 |
| 142 | MiniMax-01MiniMax | 45 | $1.10 |
| 143 | Qwen3 30B A3B Thinking 2507Alibaba | 45 | $0.340 |
| 144 | Qwen-PlusAlibaba | 45 | $1.20 |
| 145 | Olmo 3 7B InstructAllen AI | 45 | $0.200 |
| 146 | Gemma 3n 4B (free)Google | 45 | Free |
| 147 | Kimi K2 0905 (exacto)Moonshot AI | 45 | $2.50 |
| 148 | Devstral 2 2512Mistral AI | 44 | $2.00 |
| 149 | Palmyra X5Writer | 44 | $6.00 |
| 150 | Qwen3 Next 80B A3B InstructAlibaba | 44 | $1.10 |
| 151 | Spotlightarcee-ai | 44 | $0.180 |
| 152 | Kimi K2 0905Moonshot AI | 44 | $2.00 |
| 153 | Qwen VL PlusAlibaba | 44 | $0.410 |
| 154 | UI-TARS 7B ByteDance | 44 | $0.200 |
| 155 | Cogito v2.1 671Bdeepcogito | 44 | $1.25 |
| 156 | Voxtral Small 24B 2507Mistral AI | 44 | $0.300 |
| 157 | ERNIE 4.5 21B A3BBaidu | 44 | $0.280 |
| 158 | DeepSeek V3DeepSeek | 43 | $0.890 |
| 159 | Qwen2.5 VL 72B InstructAlibaba | 43 | $0.800 |
| 160 | Codestral 2508Mistral AI | 43 | $0.900 |
| 161 | Nova Pro 1.0Amazon | 43 | $3.20 |
| 162 | Qwen3 Coder 480B A35BAlibaba | 43 | $1.00 |
| 163 | ERNIE 4.5 300B A47B Baidu | 43 | $1.10 |
| 164 | Olmo 3.1 32B InstructAllen AI | 43 | $0.600 |
| 165 | Virtuoso Largearcee-ai | 43 | $1.20 |
| 166 | Command ACohere | 43 | $10.00 |
| 167 | Nova Lite 1.0Amazon | 43 | $0.240 |
| 168 | R1 Distill Llama 70BDeepSeek | 42 | $0.800 |
| 169 | LFM2.5-1.2B-Instruct (free)Liquid AI | 42 | Free |
| 170 | Kimi K2 0711Moonshot AI | 42 | $2.20 |
| 171 | Devstral MediumMistral AI | 42 | $2.00 |
| 172 | Pixtral Large 2411Mistral AI | 42 | $6.00 |
| 173 | Qwen-TurboAlibaba | 42 | $0.130 |
| 174 | R1DeepSeek | 42 | $2.50 |
| 175 | Rnj 1 Instructessentialai | 42 | $0.150 |
| 176 | Devstral Small 1.1Mistral AI | 42 | $0.300 |
| 177 | Llama Guard 4 12BMeta | 42 | $0.180 |
| 178 | Qwen-Max Alibaba | 41 | $4.16 |
| 179 | R1 Distill Qwen 32BDeepSeek | 41 | $0.290 |
| 180 | Aion-1.0aion-labs | 41 | $8.00 |
| 181 | Mistral Small 3Mistral AI | 41 | $0.080 |
| 182 | Llama 3.3 70B InstructMeta | 41 | $0.320 |
| 183 | Qwen2.5 VL 32B InstructAlibaba | 41 | $0.600 |
| 184 | Llama 3.2 11B Vision InstructMeta | 41 | $0.049 |
| 185 | Sonar Deep ResearchPerplexity | 40 | $8.00 |
| 186 | Gemma 3 4BGoogle | 40 | $0.080 |
| 187 | Gemma 3 12BGoogle | 40 | $0.130 |
| 188 | Aion-1.0-Miniaion-labs | 40 | $1.40 |
| 189 | Llama 3.1 Nemotron 70B InstructNVIDIA | 40 | $1.20 |
| 190 | MiniMax M2-herMiniMax | 39 | $1.20 |
| 191 | SonarPerplexity | 39 | $1.00 |
| 192 | Maestro Reasoningarcee-ai | 39 | $3.30 |
| 193 | Mistral Small CreativeMistral AI | 38 | $0.300 |
| 194 | Qwen2.5 72B InstructAlibaba | 37 | $0.390 |
| 195 | Command R (08-2024)Cohere | 37 | $0.600 |
| 196 | Command R+ (08-2024)Cohere | 37 | $10.00 |
| 197 | Mistral NemoMistral AI | 37 | $0.040 |
| 198 | Mistral Large 2411Mistral AI | 37 | $6.00 |
| 199 | Mistral Large 2407Mistral AI | 37 | $6.00 |
| 200 | Mistral Small 3.1 24BMistral AI | 37 | $0.560 |
| 201 | SabaMistral AI | 37 | $0.600 |
| 202 | Command R7B (12-2024)Cohere | 36 | $0.150 |
| 203 | Nova Micro 1.0Amazon | 36 | $0.140 |
| 204 | Granite 4.0 MicroIBM | 36 | $0.110 |
| 205 | Phi 4Microsoft | 36 | $0.140 |
| 206 | Llama 3.1 8B InstructMeta | 35 | $0.050 |
| 207 | Claude 3 HaikuAnthropic | 35 | $1.25 |
| 208 | LFM2-24B-A2BLiquid AI | 35 | $0.120 |
| 209 | LFM2-8B-A1BLiquid AI | 35 | $0.020 |
| 210 | LFM2-2.6BLiquid AI | 35 | $0.020 |
| 211 | Qwen2.5 Coder 7B InstructAlibaba | 34 | $0.090 |
| 212 | Llama 3.2 3B Instruct (free)Meta | 34 | Free |
| 213 | Llama 3.1 405B InstructMeta | 33 | $4.00 |
| 214 | Llemma 7beleutherai | 33 | $1.20 |
| 215 | Qwen2.5 7B InstructAlibaba | 33 | $0.100 |
| 216 | Llama 3.1 70B InstructMeta | 32 | $0.400 |
| 217 | Mixtral 8x7B InstructMistral AI | 32 | $0.540 |
| 218 | Gemma 3n 4BGoogle | 32 | $0.040 |
| 219 | Llama 3 8B InstructMeta | 32 | $0.040 |
| 220 | Coder Largearcee-ai | 32 | $0.800 |
| 221 | Olmo 2 32B InstructAllen AI | 31 | $0.200 |
| 222 | Qwen2.5 Coder 32B InstructAlibaba | 31 | $0.200 |
| 223 | Llama Guard 3 8BMeta | 31 | $0.060 |
| 224 | Llama 3.1 405B (base)Meta | 30 | $4.00 |
| 225 | Mixtral 8x22B InstructMistral AI | 30 | $6.00 |
| 226 | Inflection 3 PiInflection | 30 | $10.00 |
| 227 | Inflection 3 ProductivityInflection | 30 | $10.00 |
| 228 | Qwen2.5-VL 7B InstructAlibaba | 30 | $0.200 |
| 229 | Mistral LargeMistral AI | 30 | $6.00 |
| 230 | Gemma 2 27BGoogle | 29 | $0.650 |
| 231 | Llama 3 70B InstructMeta | 28 | $0.740 |
| 232 | Llama 3.2 3B InstructMeta | 26 | $0.340 |
| 233 | WizardLM-2 8x22BMicrosoft | 26 | $0.620 |
| 234 | Llama 3.2 1B InstructMeta | 26 | $0.200 |
| 235 | Gemma 2 9BGoogle | 21 | $0.090 |
| 236 | LlamaGuard 2 8BMeta | 20 | $0.200 |
| 237 | Mistral 7B Instruct v0.1Mistral AI | 17 | $0.190 |
Relying solely on OpenAI creates a single point of failure. Diversifying across providers protects against outages, policy changes, and price increases. Many alternatives are available via OpenRouter with a single API key.